Ignition Monitoring Safety Protection Control Box

Main technical parameters:
Model | Power | Pressure(Pa) | Combustion -supporting wind pressure(Pa) | Volume of flow (Nm/h) | Combustion -supporting air volume (Nm/h) | Furnace temperature ℃ |
RXSZ-20 | 20 | >1500 | >1500 | 2.1 | 20 | ≤1300 |
RXSZ-40 | 40 | >1500 | >1500 | 3.8 | 40 | ≤1300 |
RXSZ-60 | 60 | >1500 | >1500 | 5.8 | 63 | ≤1300 |
RXSZ-90 | 90 | >1500 | >1500 | 9.1 | 95 | ≤1300 |
RXSZ-120 | 120 | >1500 | >1500 | 12.1 | 125 | ≤1300 |
RXSZ-150 | 150 | >1500 | >1500 | 15 | 156 | ≤1300 |
RXSZ-200 | 200 | >1500 | >1500 | 20 | 208 | ≤1300 |
RXSZ-230 | 230 | >1500 | >1500 | 23 | 238 | ≤1300 |
RXSZ-320 | 320 | >1500 | >1500 | 32.5 | 335 | ≤1300 |
RXSZ-450 | 450 | >1500 | >1500 | 44.5 | 445 | ≤1300 |
RXSZ-630 | 630 | >1500 | >1500 | 62.5 | 625 | ≤1300 |
RXSZ-1000 | 1000 | >1500 | >1500 | 98 | 980 | ≤1300 |
The ignition and monitoring safety control box is widely used in the ignition safety protection control of various fuel and gas burners of thermal equipment in industries like petrochemical, metallurgy, machinery, environmental protection. The control box is mainly equipped with high-energy igniter and ultraviolet flame monitor to realise the system's manual/automatic ignition, flame monitoring, flameout interlock protection, etc.